3.1 | Sketch Based Features |
3.2 | Dress Up Features |
3.3 | Transformation Features |
3.4 | Reference Elements |
3.5 | Boolean Operations |
3.6 | Surface Based Features |
3.7 | Annotation |
3.8 | Assign Material |
Talk to our Course Advisor
Inetrsnhip Program Highlights
Learn from home
Stay safe indoors
Video Trutorials
Learn anytime,anywhere
Certificate of Internship
From IIBM Institute of Business Management
2 Months Access
To the learning platform

Beginner Friendly
No prior knowledge required
Comprehensive Curriculum
Program covers set of concepts
Build 1 Project
For hands-on practice
Industry Recognized Certificate
Get Internship in Catia Certificate by Completing entire turtorials and take the finsl exam to get certified in Catia.
This is auto generated E-Certified.

Why Learn Catia ?

Popularity
With every orgnaisation beCATIA is the world's leading solution for product design and experience that is used in a wide range of industries like aerospace, automotive, architecture, defence, and more.tting big on data science to create more value for business.

Comprehensive
CATIA supports multiple stages of product development - conceptualization, design, engineering, manufacturing, and more all in one.

Competitive Edge
With top MNCs like Airbus, Boeing, and BMW using CATIA for their product design requirements, those who know this tool have an upper hand in the job market!
How will Your Program Work?

Watch the Video to Learn Various Concepts

Test Your Knowledge through Quizzes & Module Tests.

Get Hand Practice By Doing Projects.

Generate E-Certificate
Curricullum
1.1 | Introduction: Mouse Movements | Line | Profile |Circle | Spline | Rectangle | Ellipse | Point | Constraint | Sketcher Model Creation |
1.2 | Operations: Corner Options | Chamfer Options | Trim | Rectangle Sub Options | Circle Sub Options |One Sketch Creation |
1.3 | Profile Options: Ellipse And Its Sub Options | Line Sub Options | Point And Its Sub Options | Trim Sub Options |
2.1 | Profile: Point |Profile | Line | Rectangle |Circle |Conics |
2.2 | Operation: Corner |Chamfer |Trim | Break Close | Complement | Mirror | Symmetry Offset | Scale |
2.3 | Constraint: Dimensional Constraint | Auto Constraint | Edit Multi Constraint | Animate Constraint |
2.4 | Sketch Tools: Grid | Snap To Point | Construction /Standard Elements | Geometrical | Constraints |
2.5 | View: Pan | Zoom | Rotate | Normal View | Show/Hide | Isometric View |
2.6 | Tools: Datum | Current Body| Sketch Solving | Status |
2.7 | Visualization: Cut Section | Diagnostic | Dimensional & Geometrical Constraint |
4.1 | View |
4.2 | Dimensioning |
4.3 | Draw |
4.4 | Dressup |
4.5 | Annotation |
5.1 | Product structure |
5.2 | Constraints |
5.3 | Move |
5.4 | Space Analysis |
5.5 | Scenes |
6.1 | Surfaces |
6.2 | Operation |
6.3 | Wireframe |
6.4 | BiW Templates |
6.5 | Advanced Surfaces |
7.1 | Walls |
7.2 | Bending |
7.3 | Rolled wall |
7.4 | Cutting |
7.5 | Stamping |
Projects
Modelin, Drafting and assembling of Fuel INJECTOR
Who Will be your Teachers?
Brightest minds from across the globe help you move up
in your career through a real classroom experience.

WILLIAM JAMES DALAVY
Qualification: B.Tech in Mechanical Engineering, Diploma in Mechanical Engineering